4G Wearable Camera
4G live communication with server;
GPS optional;
Bluetooth optional;
4G Wearable Camera
| Sensor | 4MP CMOS |
|
|
|
| Recording Angle | Wide Angle 140 degrees |
| Waterproof | IP65 |
| Battey Capacity | Built-in 3000mAH Lithium |
| Battery Life |
Continuous recording time NO LESS THAN: 15 hours (battery full charged, IR closed, Video resolution 848x480P 30fps) 12 hours (battery full charged, IR closed, Video resolution 1280x720P 30fps) 8 hours(battery full charged, IR closed, Video resolution 1920x1080P 30fps) |
| Storage Capacity | 16G/32G/64G/128G |
| Recording Time for 32 GB Storage |
Recording time until card get full NO LESS THAN: About 6 hours (resolution 1920x1080P 30fps) About 9 hours (resolution 1280x720P 30fps) About 14 hours (resolution 848x480P 30fps) |
| Charging Time | 240 minutes |
| LCD Screen | 2 inch TFT-LCD High-Resolution Color Display |
| Video Format | H.264 MPEG4 |
| Audio Format | AVI |
| Photo Format | 4608*3456 JPEG |
| Night Vision | Up to 10 Meters with Visible face image |
| IR Light | 4 IR Light |
| Fast forward | 2X, 4X, 8X, 16X, 32X, 64X |
| REW | 2X, 4X, 8X, 16X, 32X, 64X |
| Audio Microphone | High Quality Build-in Microphone. |
| Water Mark | User ID, Time and date Stamp,GPS coordinates Imbedded into Video. |
| Burst Photo | Shooting 2 /3 / 5/ 10 / 15/ 20 photos in a row |
| Snap Shot | Capture Photos During Video Recording |
| Activation prompt | Audible, Visual, and Vibration to indicate record ing start and Stop |
| Auxiliary Light | one white flashlight and one red laser pointer |
| PTT | Can Connect to Different Types of Radios |
| Audio/Video Playback | Yes |
| Video Output | HDMI 1.3 Port |
| Video Transfer | USB 2.0 |
| Unique ID number | Include 5 digit device ID and 6 digit police ID |
| Password protect | To palyback video or change setting, camera requires a password. (Password can be changed on setting) |
| Pre-record function | Max 45 seconds pre-record. |
| Post-record function | 10 minutes |
| Working Temperature | -10~60 degrees Celsius |
| Storage temperature | -20~55 degrees Celsius |
| Standard Accessories | USB cable, Charger, Manual, Universal metal clip, Epaulet clip, Charging dock, Car Charger |
Copyright by 2014 E-SONG Digital All Rights Reserved